2 CH Helicopter | 3 CH Helicopter | 4 CH Helicopter | 2.4G 4Ch Helicopter |
2.4G 3 Channel R/C helicopter with gyro | |||
ITEM NO. | ER619586 | ||
PACKAGE | window box | ||
QTY/CTN | 12PCS | ||
CU.FT(CBM) | 0.269 | ||
MEAS.(CM) | 72X49X76 | ||
G.W.(KGS) | 13 | ||
N.W.(KGS) | 11 | ||
SIZE OF PRODUCT(CM) | 43.5X33.5X19.3 | ||
REMARK | Motor: coreless motor With CE charger Color: red/gold Battery used in helicopter: 3.7V 1000MAH Batteries in remote control: 6*AA (not include) Charging time: 100min Flying time: over 8min Remote control distance: 30m Function: ascend/descend/turning/forward/backward Test report: ASTM EN71 EN62115 EMC 6P HR4040 |
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 CHANNEL METAL R/C HELICOPTER WITH LIGHT ,GYRO | 3 CHANNEL I/C HELICOPTER WITH GYRO | 3 CHANNEL TWIN SCREW R/C HELICOPTER WITH GYRO | 3 CHANNEL I/R MINI HELICOPTER |
COPYRIGHT (C) 2011—2012 CONCORD TOYS |